Cold-Hardy Palm List
Whether a palm can survive a period of cold depends on many things. Indeed, one palm may survive a cold-snap while an adjacent palm of the same species succumbs. With that in mind, this list is only a guide to minimum survivable temperatures and does not represent absolute survivable temperatures.
Some factors affecting cold-hardiness include: | Age of the palm | | Relative humidity | |
| Health of the palm | | Microclimate | |
| Genetic make-up of the individual palm | | Protection (either natural or artificial) | |
| Duration of cold | | Soil make-up |
| Minimum Temperatures for Some Cold Hardy Palms | ||
| Species | Common Name | Minimum Temperature (°F) |
| Rhapidophyllum hystrix | Needle Palm | -20 |
| Sabal minor | Dwarf Palmetto | -5 |
| Trachycarpus takil | Kumaon Palm | -5 |
| Serenoa repens | Saw Palmetto | -5 |
| Trachycarpus wagnerianus | Miniature Chusan Palm | -3 |
| Trachycarpus fortunei | Chusan Palm, Windmill Palm | 0 |
| Chamaerops humilis | Mediterranean Fan Palm | 5 |
| Trachycarpus martianus | Khasia Palm | 5 |
| Sabal etonia | Scrub Palmetto | 5 |
| Sabal palmetto | Cabbage Palmetto | 7 |
| Trithrinax campestris | Campestre Palm | 7 |
| Butia capitata | Pindo Palm | 8 |
| Washingtonia filifera | California Fan Palm | 8 |
| Chamaedorea radicalis | (none) | 9 |
| Trithrinax brasiliensis | (none) | 9 |
| Brahea armata | Blue Hesper Palm | 10 |
| Trithrinax acanthocoma | Spiny Fibre Palm | 10 |
| Livistona australis | Australian Fan Palm | 10 |
| Livistona chinensis | Chinese Fan Palm | 12 |
| Livistona decipiens | Weeping Cabbage Palm | 12 |
| Phoenix dactylifera | Date Palm | 12 |
| Acrocomia totai | Gru Gru Palm | 12 |
| Sabal causiarum | PuertoRican Hat Palm | 14 |
| Sabal blackburuca | (none) | 14 |
| Arenga engleri | Taiwan Arenga Palm | 15 |
| Phoenix canariensis | Canary Island Date Palm | 16 |
| Acoelorraphe wrightii | Paurotis Palm | 16 |
| Washingtonia robusta | Mexican Fan Palm | 16 |
| Syagrus romanzoffiana | Queen Palm | 17 |
| Copernicia alba | Silver Copernicia Palm | 18 |
| Jubaea chilensis | Chilean Wine Palm | 18 |
| Rhapis excelsa | Lady Palm | 18 |
| Livistona saribus | Taraw Palm | 18 |
| Phoenix reclinata | Phoenix reclinata | 18 |
| Corypha elata | Gebang Palm | 22 |
| Hyphaene dichotoma | Doum Palm | 22 |
| Bismarkia noblis | Bismarck Palm | 22 |
| Dypsis decaryi | Peacock Palm | 24 |
